Stock Price
43.08
Daily Change
0.69 1.63%
Monthly
8.79%
Yearly
17.16%
Q1 Forecast
40.23

Avista reported $60M in EBIT for its fiscal quarter ending in September of 2025.





Ebit Change Date
Acciona Energia EUR 603M 194M Jun/2025
Acea EUR 86.34M 109.74M Sep/2025
Algonquin Power & Utilities USD 147.4M 96.6M Sep/2025
Ameren USD 360M 465M Dec/2025
Avista USD 60M 3M Sep/2025
Black Hills USD 171.4M 90.9M Dec/2025
Brookfield Infrastructure Partners LP USD 1.69B 237M Dec/2025
Canadian Utilities CAD 225M 39M Sep/2025
CenterPoint Energy USD 502M 85M Sep/2025
Chesapeake Utilities USD 64.6M 10.1M Sep/2025
China Three Gorges Renewables Group CNY 1.83B 694.95M Sep/2025
CMS Energy Corporation USD 435M 46M Dec/2025
Consolidated Edison USD 596M 529M Jun/2025
Constellation Energy USD 2.98B 2.53B Jun/2025
Contact Energy NZD 285M 29M Jun/2025
Dominion Resources USD 1.54B 99M Jun/2025
DTE Energy USD 669M 183M Sep/2025
Duke Energy USD 2.1B 428M Dec/2025
ENGIE EUR 4.87B 535M Jun/2025
Entergy USD 545.71M 586.13M Dec/2025
ERG EUR 48.26M 6.3M Sep/2025
Eversource Energy USD 710.46M 21.78M Dec/2025
FirstEnergy USD 769M 106M Sep/2025
GAIL INR 24.18B 1.35B Dec/2025
Genesis Energy NZD 78.3M 40.2M Dec/2023
Geregu Power NGN 14.67B 8.04B Mar/2025
Hawaiian Electric Industries USD 109.52M 43.18M Jun/2025
Hera EUR 136.7M 700K Sep/2025
IdaCorp USD 144.82M 12.9M Sep/2025
Italgas EUR 319.5M 2.6M Sep/2025
Kenon Holdings USD 34M 6M Sep/2025
MDU Resources USD 107.4M 60.26M Dec/2025
Mercury NZ NZD 245M 83M Dec/2023
Meridian Energy NZD 290M 410M Dec/2023
National Grid GBP 1.62B 2.09B Dec/2025
New Jersey Resources USD 179.21M 132.22M Dec/2025
NextEra Energy USD 987M 1.31B Dec/2025
NiSource USD 515.9M 219M Dec/2025
Northwest Natural Gas USD -12.42M 39.63M Sep/2025
Northwestern USD 60.02M 66.62M Dec/2025
One Gas USD 65.38M 6.47M Sep/2025
Ormat Technologies USD 40.43M 5.11M Sep/2025
Otter Tail USD 96.91M 1.4M Sep/2025
PannErgy HUF 454M 828M Jun/2025
PG&E USD 1.31B 9M Dec/2025
Pinnacle West Capital USD 581.85M 274.29M Sep/2025
Portland General Electric USD 118M 50M Jun/2025
PPL USD 569M 140M Sep/2025
Public Service USD 855M 38M Sep/2025
Sempra Energy USD 550M 21M Sep/2025
Societatea Energetica Electrica RON 135.79M 165.11M Dec/2024
Societatea Nationala Nuclearelectrica RON 822M 445.93M Sep/2025
Solaria Energia Y EUR 76.98M 23.06M Sep/2025
Southern USD 2.59B 578M Sep/2025
Southwest Gas USD 37.01M 58.45M Sep/2025
Thessaloniki Water And Sewage EUR 4.38M 1.4M Jun/2025
Transelectrica RON 267.24M 87.44M Jun/2025
TXNM Energy USD 72.7M 1.8M Jun/2025
WEC Energy USD 582.9M 133.3M Dec/2025
Xcel Energy USD 589M 447M Dec/2025