This page displays a table with Germany Exports By Category in U.S. dollars, according to the United Nations COMTRADE database on international trade.





germany Last Previous Highest Lowest Unit
Balance of Trade 13.06 17.24 25.15 -0.39 EUR Billion [+]
Current Account to GDP 5.80 5.50 8.90 -1.80 percent of GDP [+]
Current Account 15099.14 14800.42 32829.97 -9397.16 EUR Million [+]
Imports 115.05 114.18 133.77 1.99 EUR Billion [+]
Exports 128.11 131.43 139.50 2.10 EUR Billion [+]
External Debt 6787486.00 6678390.00 6787486.00 1795598.00 EUR Million [+]
Capital Flows 34914.36 -33189.84 68729.75 -33189.84 EUR Million [+]
Foreign Direct Investment 9159.56 5693.94 141351.68 -32189.54 EUR Million [+]
Remittances 671.78 671.78 676.14 167.19 EUR Million [+]
Gold Reserves 3350.25 3350.25 3468.60 3350.25 Tonnes [+]
Natural Gas Imports 364140.00 350327.27 597865.43 177546.00 Terajoule [+]
Current Account Goods 12651.71 16166.57 26829.73 -368.54 EUR Million [+]
Auto Exports 217900.00 292200.00 440651.00 22680.00 Units [+]
External Debt to GDP 153.00 152.00 171.00 123.00 percent of GDP [+]
Current Account Services -4675.84 -8455.44 3493.52 -10960.59 EUR Million [+]
Terrorism Index 4.75 2.78 5.21 2.10 Points [+]
Terms of Trade 103.80 103.80 108.09 74.59 points [+]
Crude Oil Production 30.00 30.00 79.00 16.00 BBL/D/1K [+]
Tourist Arrivals 2568.05 3188.11 4846.11 85.22 Thousand [+]
Weapons Sales 2049.00 2472.00 3296.00 12.00 SIPRI TIV Million [+]