| 7,516.18 | ▼ | 7,472.82 | 7,225.18 | 7,062.60 | 6,903.81 | |
| 52,268 | ▼ | 51,170 | 50,018 | 48,893 | 47,793 | |
| 27,599 | ▼ | 27,315 | 26,700 | 26,100 | 25,512 | |
| 59,665 | ▼ | 59,562 | 55,242 | 52,503 | 49,904 | |
| 10,943 | ▼ | 10,790 | 10,475 | 10,268 | 10,064 | |
| 26,740 | ▼ | 26,374 | 25,330 | 24,650 | 23,987 | |
| 8,389 | ▼ | 8,267 | 7,983 | 7,797 | 7,616 | |
| 51,703 | ▼ | 51,116 | 49,058 | 47,710 | 46,403 | |
| 20,004 | ▼ | 19,725 | 18,907 | 18,374 | 17,856 | |
| 9,043 | ▼ | 8,984 | 8,712 | 8,533 | 8,357 | |
| 3,603 | ▼ | 3,588 | 3,458 | 3,373 | 3,290 | |
| 82,105 | ▼ | 80,553 | 77,660 | 75,767 | 73,915 | |
| 36,106 | ▼ | 35,670 | 34,456 | 33,662 | 32,885 | |
| 2,480 | ▼ | 2,465 | 2,338 | 2,256 | 2,177 | |
| 172,084 | ▼ | 168,711 | 158,403 | 151,815 | 145,503 | |
| 71,205 | ▼ | 70,160 | 67,260 | 65,366 | 63,529 | |
| 1,136 | ▼ | 1,128 | 1,093 | 1,069 | 1,046 | |
| 15,246 | ▼ | 14,944 | 14,490 | 14,192 | 13,899 | |
| 111,668 | ▼ | 110,451 | 105,094 | 101,621 | 98,272 | |
| 5,183 | ▼ | 5,178 | 5,029 | 4,930 | 4,834 | |
| 23,777 | ▼ | 23,251 | 22,182 | 21,487 | 20,815 | |
| 14,304 | ▼ | 14,029 | 13,624 | 13,356 | 13,095 | |
| 6,375 | ▼ | 6,301 | 6,058 | 5,899 | 5,745 |
Trading Economics provides data for 20 million economic indicators from 196 countries including actual values, consensus figures, forecasts, historical time series and news. Stock Market Forecast 2026/2027 - was last updated on Monday, November 16, 2026.